Display Widescreen: 20-inch
Resolution: 1600 x 900
ResponseTime: 5ms
ContrastRatio 600:1
Brightness: 200cd/m2
Input Connector: 15-pin D-Sub
| LED feature | Specification |
|---|---|
| Display size | 50.8 cm (20 inch) diagonal Panel active area (width x height): 44.3 cm x 25 cm (17.4 inches x 9.8 inches) |
| Display type | Twisted Nematic (TN) with LED backlight |
| Aspect ratio | 16:9 |
| Brightness | 200 nits |
| Input terminal | 1 VGA connector |
| Scanning frequency | Horizontal scan range 24-83 KHz Vertical scan range 50-76 Hz |
| Viewing angle (typical) | Horizontal: 90 degrees Vertical: 65 degrees |
| Recommended resolution (H x V) | 1600 x 900 @ 60 Hz (same as max resolution) |
| Static contrast ratio | Up to 600:1 |
| Response time (typical) | 5 ms |
| Pixel pitch | 0.28 mm |
| Pixels per inch | 91.8 |
| Color gamut | 72% of NTSC |
| Power source | Internal power supply Power consumption: 25 Watts max power consumption (23 Watts typical power consumption) , 0.5 Watt energy saving mode |
| Operating environment | Temperature: 5 degrees C to 35 degrees C (41 degrees F to 95 degrees F) Humidity: 20% through 80% Relative Humidity (non-condensing) |
| Storage environment | Temperature: -20 degrees C to 60 degrees C (-4 degrees F to 140 degrees F) Humidity: 80% to 95% |
| Dimensions (unpacked) | H x W x D: 38.2 x 48.2 x 19 cm (15 x 19 x 7.5 inches) |
| Weight (unpacked) | 2.9 Kg (6.4 lbs) |
Sản phẩm chính hãng và đảm bảo mới 100%
Sản phẩm được bảo hành theo đúng tiêu chuẩn của nhà sản xuất.
Màn hình 27" LG 27MP68VQ
Thiết Kế không viền- Cinema screen